Brake Pad Product Catalog
Elementum brake pad product listings are being prepared. Contact the team for current fitment, availability, and ordering support.
| Mold SKU | Platform | Detailed fitment |
|---|---|---|
| #01 | BMW M-Power / Supra | BMW M2 (G87), M3 (G80/G81), M4 (G82/G83), M5 (F90), M8 (F91-93), X3M/X4M |
| #02 | BMW F-Series M | BMW M2 (F87), M3 (F80), M4 (F82/83), 135i/235i/335i/435i with M-Sport blue calipers |
| #03 | BMW G-Series / Supra | BMW M340i/M440i, 540i M-Sport, X3/X4 M40i (G01/02), Toyota GR Supra 3.0T |
| #04 | BMW Heritage M | BMW M3 (E90/E92/E93), 1M Coupe (E82), Z4 M (E85/E86) |
| #05 | BMW / Supra Rear | Rear electronic parking brake caliper, matching #01 and #03 applications (G8x, GR Supra rear) |
| #06 | Audi RS / Supercar | Audi RS3 (8V/8Y), TTRS, RS4/RS5 (B9), R8 with iron rotors, Lamborghini Huracan front iron rotors |
| #07 | VAG MQB Hot-Hatch | VW Golf R/GTI (Mk7/8), Audi S3/TTS, Cupra Leon, Formentor VZ |
| #08 | Audi S / Porsche SUV | Audi S4/S5/SQ5 (B9), Porsche Macan S/GTS/Turbo (3.0/2.9T front Akebono calipers) |
| #09 | VAG Heavyweight | Audi RS6/RS7 (C7/C8), RS Q8, Porsche Cayenne Turbo / Lamborghini Urus with iron rotors |
| #10 | VAG EPB Rear | Rear electronic parking brake caliper, matching #06 and #07 applications (common for Golf R, S3, RS3, Leon, and related models) |
| #11 | Porsche GT Front | Porsche 911 GT3/GT3RS (991/992), 718 GT4/Spyder, 991 Turbo with iron rotors |
| #12 | Porsche Rear | Porsche 911 rear applications (991/992), 718 rear applications, Macan rear applications |
| #13 | Porsche / Audi Entry | Porsche Macan Base 2.0T front, Audi Q5 2.0T, A4/A5 Allroad |
| #14 | Porsche Heavy SUV | Porsche Cayenne (958/9Y0 front), Panamera (970/971 front iron rotors) |
| #15 | Mercedes-AMG V8 | AMG C63/C63S (W205), E63/E63S (W212), GLC 63, AMG GT / GTS |
| #16 | Mercedes-AMG 2.0T | AMG A45/A45S (W176/177), CLA45/CLA45S, GLA45, A35 AMG |
| #17 | AMG Flagship / Aston | AMG GT R, E63S (W213 front), Aston Martin Vantage V8 (2018+), DB11 |
| #18 | Tesla Performance Front | Tesla Model 3 Performance, Model Y Performance front applications |
| #19 | Tesla Rear | Tesla Model 3 rear applications, Model Y rear applications |
| #20 | AP Racing Radi-CAL | AP Racing Pro5000R competition large 6-piston calipers: CP9660, CP9668, CP5060, CP5555 |
| #21 | AP Racing Small 4-Pot | AP Racing Pro5000R competition small 4-piston calipers: CP9440, CP5040, CP5200 |
| #22 | AP Racing Street | AP Racing Radi-CAL street large 6-piston calipers: CP9560, CP8520, CP8522 |
| #23 | Brembo GT BBK | Brembo Gran Turismo 6-piston upgrade kits with M/N/P-series calipers |
| #24 | Brembo Classic | Brembo F40 / F50 caliper upgrade kits, Lotus Evora OE 4-piston calipers |
| #25 | Endless BBK | Endless MONO6 monoblock forged calipers, Endless Racing 6 |
| #26 | Alcon BBK | Alcon Advantage Extreme 6-piston, Alcon CAR97, CAR89 |
| #27 | Toyota GR Front | Toyota GR Yaris (XP210), GR Corolla (E210) front applications |
| #28 | Toyota GR Rear | Toyota GR Yaris (XP210), GR Corolla (E210) rear applications |
| #29 | Ford Performance | Ford Focus RS (Mk3), Mustang GT 5.0 V8 with Brembo 4-piston calipers, Camaro SS |
| #30 | Supercar Rear | Audi R8 rear applications with iron rotors, Lamborghini Gallardo/Huracan rear applications with iron rotors |
Need fitment confirmation or a quote?Contact Elementum Auto Tech for detailed fitment, availability, packaging, and ordering support.View contact details

